Web Site Report For adtsoft.com

 

  Hourly Report  

The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Hourly Report: Number of requests by Hour.


HourNumber of requestsNumber of page requests
1.Dec 8, 2013 00:00 - 00:5944
2.Dec 8, 2013 01:00 - 01:5944
3.Dec 8, 2013 02:00 - 02:5911
4.Dec 8, 2013 03:00 - 03:5944
5.Dec 8, 2013 04:00 - 04:5900
6.Dec 8, 2013 05:00 - 05:5900
7.Dec 8, 2013 06:00 - 06:5933
8.Dec 8, 2013 07:00 - 07:5911
9.Dec 8, 2013 08:00 - 08:5922
10.Dec 8, 2013 09:00 - 09:5933
11.Dec 8, 2013 10:00 - 10:5900
12.Dec 8, 2013 11:00 - 11:5922
13.Dec 8, 2013 12:00 - 12:5900
14.Dec 8, 2013 13:00 - 13:5922
15.Dec 8, 2013 14:00 - 14:5966
16.Dec 8, 2013 15:00 - 15:5955
17.Dec 8, 2013 16:00 - 16:5900
18.Dec 8, 2013 17:00 - 17:5933
19.Dec 8, 2013 18:00 - 18:5911
20.Dec 8, 2013 19:00 - 19:5966
21.Dec 8, 2013 20:00 - 20:5922
22.Dec 8, 2013 21:00 - 21:5933
23.Dec 8, 2013 22:00 - 22:5900
24.Dec 8, 2013 23:00 - 23:5999
25.Dec 9, 2013 00:00 - 00:5933
26.Dec 9, 2013 01:00 - 01:5922
27.Dec 9, 2013 02:00 - 02:5944
28.Dec 9, 2013 03:00 - 03:5999
29.Dec 9, 2013 04:00 - 04:5922
30.Dec 9, 2013 05:00 - 05:5977
31.Dec 9, 2013 06:00 - 06:5975
32.Dec 9, 2013 07:00 - 07:5911
33.Dec 9, 2013 08:00 - 08:5922
34.Dec 9, 2013 09:00 - 09:5966
35.Dec 9, 2013 10:00 - 10:5955
36.Dec 9, 2013 11:00 - 11:5955
37.Dec 9, 2013 12:00 - 12:5911
38.Dec 9, 2013 13:00 - 13:5900
39.Dec 9, 2013 14:00 - 14:5955
40.Dec 9, 2013 15:00 - 15:5933
41.Dec 9, 2013 16:00 - 16:5900
42.Dec 9, 2013 17:00 - 17:5966
43.Dec 9, 2013 18:00 - 18:5933
44.Dec 9, 2013 19:00 - 19:5932
45.Dec 9, 2013 20:00 - 20:5911
46.Dec 9, 2013 21:00 - 21:5911
47.Dec 9, 2013 22:00 - 22:5911
48.Dec 9, 2013 23:00 - 23:5966
49.Dec 10, 2013 00:00 - 00:5955
50.Dec 10, 2013 01:00 - 01:5933
51.Dec 10, 2013 02:00 - 02:5900
52.Dec 10, 2013 03:00 - 03:5900
53.Dec 10, 2013 04:00 - 04:5900
54.Dec 10, 2013 05:00 - 05:5900
55.Dec 10, 2013 06:00 - 06:5900
56.Dec 10, 2013 07:00 - 07:5922
57.Dec 10, 2013 08:00 - 08:5977
58.Dec 10, 2013 09:00 - 09:5911
59.Dec 10, 2013 10:00 - 10:5900
60.Dec 10, 2013 11:00 - 11:5954
61.Dec 10, 2013 12:00 - 12:5965
62.Dec 10, 2013 13:00 - 13:5911
63.Dec 10, 2013 14:00 - 14:5911
64.Dec 10, 2013 15:00 - 15:5900
65.Dec 10, 2013 16:00 - 16:591211
66.Dec 10, 2013 17:00 - 17:5921
67.Dec 10, 2013 18:00 - 18:59118
68.Dec 10, 2013 19:00 - 19:5964
69.Dec 10, 2013 20:00 - 20:5911
70.Dec 10, 2013 21:00 - 21:5965
71.Dec 10, 2013 22:00 - 22:5977
72.Dec 10, 2013 23:00 - 23:5922

Most active hour Feb 10, 2011 14:00 - 14:59 : 243 pages sent. 12 requests handled.

Hourly average: 3 pages sent. 3 requests handled.



This report was generated on December 11, 2013 11:55.
Report time frame January 21, 2008 01:04 to December 10, 2013 23:14.

Web statistics report produced by: analog 6.0 / Report Magic 2.21