The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report shows the first 30 results by number of requests. This report is sorted by number of requests.
| File Name | Number of requests | |
|---|---|---|
| 1. | www.adtsoft.com/robots.txt | 16,624 |
| 2. | adtsoft.com/robots.txt | 3,321 |
| 3. | adtsoft.com/img | 1,784 |
| 4. | adtsoft.com/wp-login.php | 131 |
| 5. | adtsoft.com/administrator/index.php | 110 |
| 6. | www.adtsoft.com/wp-login.php | 104 |
| 7. | www.adtsoft.com/index.php | 97 |
| 8. | adtsoft.com/MSFPnav3h.src | 84 |
| 9. | adtsoft.com/MSFPnav4n.src | 82 |
| 10. | adtsoft.com/MSFPnav5h.src | 81 |
| 11. | adtsoft.com/MSFPnav1n.src | 80 |
| 12. | adtsoft.com/MSFPnav4h.src | 79 |
| 13. | adtsoft.com/MSFPnav3n.src | 78 |
| 14. | www.adtsoft.com/apple-touch-icon.png | 77 |
| 15. | adtsoft.com/MSFPnav5n.src | 77 |
| 16. | adtsoft.com/MSFPnav2n.src | 74 |
| 17. | adtsoft.com/MSFPnav1h.src | 73 |
| 18. | adtsoft.com/MSFPnav2h.src | 70 |
| 19. | www.adtsoft.com/INSTALL.mysql.txt | 68 |
| 20. | adtsoft.com/admin.php | 68 |
| 21. | adtsoft.com/MSFPnav6n.src | 66 |
| 22. | adtsoft.com/MSFPnav6h.src | 61 |
| 23. | adtsoft.com/index.php | 43 |
| 24. | www.adtsoft.com/sitemap.xml | 41 |
| 25. | www.adtsoft.com/phpmyadmin/scripts/setup.php | 28 |
| 26. | www.adtsoft.com/webview.html | 26 |
| 27. | www.adtsoft.com/administrator/index.php | 25 |
| 28. | www.adtsoft.com/plugins/editors/tinymce/jscripts/tiny_mce/pl... | 25 |
| 29. | www.adtsoft.com/_derived/news.htm_cmp_zero110_vbtn.gif | 24 |
| 30. | adtsoft.com/kid/first.htm | 24 |
| [not listed: 1694] | 3,868 | |
This report was generated on December 11, 2013 11:55.
Report time frame January 21, 2008 01:04 to December 10, 2013 23:14.
| Web statistics report produced by: analog 6.0 / Report Magic 2.21 |